Device
Definition
A device in Care is a piece of equipment that a facility owns or uses, for example a ventilator or a monitor. Care tracks where a device is, which department manages it, its status, and its maintenance history.
Key Attributes
| Components | What it captures |
|---|---|
| Registered Name | The name Care uses to identify the device. This is required. |
| User Friendly Name | A more familiar name for the device. This is optional. |
| Identifier | An identifier for the device, for example an inventory tag. This is optional. |
| Manufacturer | The maker of the device. This is optional. |
| Manufacture Date | When the device was made. This cannot be a future date. This is optional. |
| Expiration Date | When the device expires. This must be after the manufacture date. This is optional. |
| Lot Number | The lot number of the device. This is optional. |
| Serial Number | The serial number of the device. This is optional. |
| Model Number | The model number of the device. This is optional. |
| Part Number | The part number of the device. This is optional. |
| Contact Points | Phone numbers, emails, or other contact details for the device, for example a vendor support line. This is optional. |
| Status | Whether the device is Active, Inactive, or Entered in Error. |
| Availability Status | Whether the device is Available, Lost, Damaged, or Destroyed. |
| Location | The location that currently holds the device. |
| Managing Organization | The department that is responsible for the device. |
Contact Points
Each contact point has a type and a value. Care offers these types:
- Phone
- Fax
- SMS
- URL
- Pager
- Other
Location and Managing Organization
You do not set the location or the managing organization on the create form or the edit form. You set them separately. See the Link a device to a location and a department flow.
Note: Care keeps a history of every location that the device has been in. You see this history when you associate or change the location. Care also keeps a history of the encounters that used the device. You see this history when you select View History next to the Encounter row. You link a device to an encounter from the Devices tab of the encounter, not from the page of the device.
Status
| Status | Description |
|---|---|
| Active | The device is in active use. |
| Inactive | The device is not in active use. |
| Entered in Error | Someone added the device by mistake. |
Availability Status
Availability Status records the physical condition of the device. Care offers these values:
- Available. The device is not lost, not damaged, and not destroyed.
- Lost
- Damaged
- Destroyed
Permissions
| Permission | What it allows |
|---|---|
| Can List Devices on Facility | View devices and their details. The Staff, Admin, Doctor, Nurse, Facility Admin, and Pharmacist roles hold this permission. |
| Can Manage Devices on Facility | Create, edit, and delete a device. Link a device to a location or a department. Add or edit the service history of a device. The Staff, Admin, Facility Admin, and Pharmacist roles hold this permission. |
| Can Manage Device Associations to Encounters | Link a device to an encounter, or unlink it. You do this from the encounter. The Staff, Admin, Doctor, Nurse, and Facility Admin roles hold this permission. |
Related
- Flow: Create a device
- Flow: View devices and a device's details
- Flow: Edit a device
- Flow: Link a device to a location and a department
- Flow: Record a device's service history
- Flow: Delete a device
- Concept: Department
- Concept: Locations